Nvidia has recently launched two new graphics card names as the GTX 750 and GTX 750Ti. Based on the Nvidia’s architecture, the “Maxwell”. These are the first graphics cards launched.
The GTX 750 carries a total of 512CUDA cores, as well as TMUs along with ROPs. In addition, the GPU’s base frequency sits at 1020 MHz, while it can boost around 1085 MHz. Memory is clocked in at 5.0 GHz, and counts 1 GB running over a 128-bit wide memory interface. It features a TDP of 55W.
Meanwhile, the GTX750Ti is a little more powerful and carries 640 CUDA cores, 40 TMUs, and the same 16 ROPs. On top of that, the card has a TDP of 60 W. The GPU frequencies are the same as the GTX 750, though the 2 GB of GDDR5 memory is clocked at an effective speed of 5.4 GHz.
Finally, Nvidia has given pricing for the GTX 750 as of $120, while the GTX 750Ti should cost about $150.
NVIDIA GeForce Specifications:
NVIDIA GeForce GTX 750 Ti | GeForce GTX 650 Ti | GeForce GTX 750 | NVIDIA GeForce GTX 650 | |
GPU Code-name | Maxwell GM107 | Kepler GK106 | Maxwell GM107 | Kepler GK107 |
GPU Process | 28 nm | 28nm | 28 nm | 28nm |
Die Size | 148mm2 | 221mm2 | 148mm2 | 118mm2 |
Transistors | 1.87 Billion | 2.54 Billion | 1.87 Billion | 1.3 Billion |
Cores | 640 CUDA | 768 CUDA | 512CUDA | 384 CUDA |
Core Clock | 1020 MHz | 928 MHz | 1020 MHz | 1058 MHz |
Boost Clock | 1085 MHz | N/A | 1085 MHz | N/A |
Memory | 2 GB GDDR5 | 1 GB GDDR5 | 1 GB GDDR5 | 1 GB GDDR5 |
Memory Clock | 5.4 GHz | 5.4 GHz | 5.0 GHz | 5.0 GHz |
Memory Bandwidth | 86.4 GB/s | 86.4 GB/s | 80 GB/s | 80 GB/s |
Power Connectors | None | 6-Pin | None | 6-Pin |
TDP | 60W | 110W | 55W | 64W |
Launch | 18th February 2014 | 2013 | 18th February 2014 | 2013 |
Price | $149 US | $149 US | $119 US | $119 US |
If you liked this article, then please subscribe to our Blog for more updates like this. You can also find us on Facebook, Instagram, Twitter, Pinterest, LinkedIn and YouTube.